Expenses
Expenses of the Mupen64 Organization in the range 2025–2026.
Expenses by Year
2022-2024
No expenses in this time period.
2025
| Date | Item | Paid by | Amount |
|---|---|---|---|
| 28.07.2025 | VPS (multi-purpose; used primarily for things other than Mupen64) | @crackhex | $165.39 |
| 13.09.2025 | mupen64.com registration (2 years) | @abart27 | $26.66 |
| Total (2025) | $192.05 | ||
2026
| Date | Item | Paid by | Amount |
|---|---|---|---|
| 09.03.2026 | mupen64.com renewal (1 year) | @abart27 | $18.68 |
| 28.07.2026 | VPS renewal (multi-purpose; used primarily for things other than Mupen64) | @crackhex | $184.89 |
| 20.08.2026 | mupen64.com renewal (2 years) | @abart27 | $37.36 |
| 21.08.2026 | Moved Mupen64 infrastructure off the VPS | ||
| Total (2026) | $240.93 | ||
Total expenses (2025–2026): $432.98